Sessions
40,013
Event Analytics
UTM-based channel attribution and the 8-stage ticket funnel, for your whole account or a single event.
Sessions
40,013
Orders
5,941
Overall conversion
14.8%
Top channel
Paid Social
GA4-style channel groups plus TicMint's own channels
| Channel | Sessions | Added to cart | Checkouts | Orders | Conversion | Share of traffic |
|---|---|---|---|---|---|---|
| Paid Social | 13,844 | 3,449 | 2,701 | 2,213 | 16.0% | 34.6% |
| Organic Search | 7,774 | 2,014 | 1,070 | 877 | 11.3% | 19.4% |
| Paid Search | 6,712 | 1,653 | 1,140 | 934 | 13.9% | 16.8% |
| TicMint Email | 5,383 | 1,324 | 928 | 761 | 14.1% | 13.5% |
| Direct | 4,439 | 1,068 | 732 | 600 | 13.5% | 11.1% |
| Organic Social | 485 | 126 | 227 | 186 | 38.4% | 1.2% |
| TicMint WhatsApp | 415 | 101 | 141 | 115 | 27.8% | 1.0% |
| Affiliates | 360 | 93 | 131 | 107 | 29.8% | 0.9% |
| TicMint Affiliate | 158 | 41 | 57 | 47 | 29.5% | 0.4% |
| Referral | 126 | 31 | 41 | 34 | 26.9% | 0.3% |
| 100 | 25 | 34 | 28 | 27.6% | 0.3% | |
| TicMint Organic | 74 | 19 | 24 | 20 | 26.4% | 0.2% |
| Display | 75 | 20 | 14 | 12 | 15.7% | 0.2% |
| Other / Unassigned | 68 | 18 | 8 | 7 | 10.0% | 0.2% |
Sessions per day, top channel groups
| utm_source | utm_medium | utm_campaign | Sessions | Orders |
|---|---|---|---|---|
| meta | paid-social | india-open-retargeting | 6,120 | 812 |
| cpc | india-open-brand | 3,480 | 702 | |
| ticmint | early-access-sep | 2,210 | 384 | |
| meta | paid-social | tedx-lookalike | 3,900 | 388 |
| ticmint | vip-broadcast | 1,240 | 226 |
Biggest leak: 50% leave at Added to cart. Fixing this step has the most impact on orders.
Rolled up across all events
Share of listing views reaching each stage, vs the average